S/n | Titles | Page No. |
---|---|---|
1 | 1. Measurement And Analysis of Noise Levels in Welding Workshops and Its Potential Impacts on Artesian Welders Authors: Yokor, B.; Oden, N. E. Suleiman Magaji, Abdulhamid Hamza, Bello Mukhtar DOI: https://doi.org/10.37703/ajoeer.org.ng/ OTN: https://ajoeer.org.ng/otn/ajoeer/
| 1 – 21 |
2 | CN Synthesizing Geophysical Well Logging and Spatial Modelling for Reservoir Analysis Optimization: A Dynamic Approach Authors: Osaki, L. J.; Oghonyon, R. DOI: https://doi.org/10.37703/ajoeer.org.ng/ OTN: https://ajoeer.org.ng/otn/ajoeer/
| 22 – 44 |
3 | Assessment of the Mycoremediation Potential of on Zea Mays Cultivated Soil Purposely Contaminated with Bitumen Authors: Jimmy, I. M.; Popoola, M. B. DOI: https://doi.org/10.37703/ajoeer.org.ng/ OTN: https://ajoeer.org.ng/otn/ajoeer/
36 Downloads | 45 – 60 |
4 | Computational Studies to Improving the Flow Phenomena of Existing Drilling Fluid-Line Operations Authors: Idris, M. N.; Lawan, M. K. DOI: https://doi.org/10.37703/ajoeer.org.ng/ OTN: https://ajoeer.org.ng/otn/ajoeer/
| 61 – 81 |
5 | Assessment of the Population and Species Diversity of Fungi in Diesel Contaminated Soil Authors: Marvin Lezor Kpea-ue; Disegha, C Gabriel; Seth Uba Wadike DOI: https://doi.org/10.37703/ajoeer.org.ng/ OTN: https://ajoeer.org.ng/otn/ajoeer/ 58 Downloads | 82 – 102 |
6 | Signatures of Key Petroleum System Elements: Outcrop Examples from the Northern Anambra Basin, Central Nigeria Authors: Adamu, L. M.; Obaje, N. G.; Alege, T. S.; Odoma, A. N.; Ebeh, A.; Ohiemi, A. F., Ochu, G. D., Umar, M. U., Etukudo, N. J., Adesina, D. E., Isaac, O. B. DOI: https://doi.org/10.37703/ajoeer.org.ng/ OTN: https://ajoeer.org.ng/otn/ajoeer/ | 103 – 126 |
7 | An Experimental Investigation of the Physio-Chemical Properties of Illegal Refined Petroleum Products Authors: Ikeh, Lesor; Ndubuisi, Elizabeth Chinyerem DOI: https://doi.org/10.37703/ajoeer.org.ng/ OTN: https://ajoeer.org.ng/otn/ajoeer/ | 127 – 147 |
8 | Data Breach in Nigeria: A Case for Local Accountability Authors: Neeka, PraiseGod Siramene; Neeka, Biragbara J; Adat, Lilian C. DOI: https://doi.org/10.37703/ajoeer.org.ng/ OTN: https://ajoeer.org.ng/otn/ajoeer/ | 148 – 162 |
9 | Evaluating the Environmental Aspects of Petroleum Production Facilities in the Niger Delta, Nigeria Authors: Yorkor, B.; Ugbebor, J. N. DOI: https://doi.org/10.37703/ajoeer.org.ng/ OTN: https://ajoeer.org.ng/otn/ajoeer/ | 163 – 181 |
10 | Terrigenous Inputs, Redox Shifts, and REE Partitioning in Shankodi–Jangwa Coal, Middle Benue Trough, Nigeria: Implications for Green Energy Mineral Prospecting Authors: Adamu, L. M.; Alege, T. S.; Ochu, G. D.; Odoma, A. N.; Ebeh, A.; Ohiemi, A. F.; Etukudo, N. J.; Adesina, D. E.; Umar, M. U.; Obaje, N.G. DOI: https://doi.org/10.37703/ajoeer.org.ng/ OTN: https://ajoeer.org.ng/otn/ajoeer/ | 182 – 200 |
ISSN: 2992-2828 (Hard-copy), ISSN: 2714-2264(Online)
Suite 031, 2nd Floor, Block 2, Plot 42, C-Road, Jikwoyi Extension. SS Quarters, Jikwoyi, Abuja
info@ajoeer.org.ng, cefpacs@gmail.com
+234 706 324 5145
+234 815 857 0443
BRANCH OFFICE
Suite 130 & 137, BEFS plaza
Plot 485, Utako District
Abuja, FCT Nigeria.
info@ajoeer.org.ng, cefpacs@gmail.com
+234 706 324 5145
+234 815 857 0443
You cannot copy content of this page
Javascript not detected. Javascript required for this site to function. Please enable it in your browser settings and refresh this page.