S/n | Titles | Page No. |
---|---|---|
1 | The Influence of Rescheduled-Overhaul in determining the DOI: https://doi.org/10.37703/ajoeer.org.ng/q12020/01 OTN: https://ajoeer.org.ng/otn/ajoeer/qtr-1/2020/01 709 Downloads | 1 – 19 |
2 | An assessment of the causes of wellbore instability and DOI:https://doi.org/10.37703/ajoeer.org.ng/q12020/02 OTN: https://ajoeer.org.ng/otn/ajoeer/qtr-1/2020/02 428 Downloads | 20 – 32 |
3 | The inhibition performance of mono-ethylene glycol on DOI: https://doi.org/10.37703/ajoeer.org.ng/q12020/03 OTN: https://ajoeer.org.ng/otn/ajoeer/qtr-1/2020/03 480 Downloads | 33 – 47 |
4 | Wear analysis of CNT-AL Nanocomposites using surface DOI:https://doi.org/10.37703/ajoeer.org.ng/q12020/04 OTN: https://ajoeer.org.ng/otn/ajoeer/qtr-1/2020/04 377 Downloads | 48 – 61 |
5 | Evaluating the effect of mud rheology and cuttings size on DOI: https://doi.org/10.37703/ajoeer.org.ng/q12020/05 OTN: https://ajoeer.org.ng/otn/ajoeer/qtr-1/2020/05 427 Downloads | 62 – 82 |
6 | Developing an Integrated Nuclear Waste Management Strategies DOI: https://doi.org/10.37703/ajoeer.org.ng/q12020/06 OTN: https://ajoeer.org.ng/otn/ajoeer/qtr-1/2020/06 476 Downloads | 83 – 100 |
7 | Experimental Production of Biofuel using Lactose as an DOI: https://doi.org/10.37703/ajoeer.org.ng/q12020/07 OTN: https://ajoeer.org.ng/otn/ajoeer/qtr-1/2020/07 467 Downloads | 101 – 121 |
ISSN: 2992-2828 (Hard-copy), ISSN: 2714-2264(Online)
Suite 031, 2nd Floor, Block 2, Plot 42, C-Road, Jikwoyi Extension. SS Quarters, Jikwoyi, Abuja
info@ajoeer.org.ng, cefpacs@gmail.com
+234 706 324 5145
+234 815 857 0443
BRANCH OFFICE
Suite 130 & 137, BEFS plaza
Plot 485, Utako District
Abuja, FCT Nigeria.
info@ajoeer.org.ng, cefpacs@gmail.com
+234 706 324 5145
+234 815 857 0443
You cannot copy content of this page
Javascript not detected. Javascript required for this site to function. Please enable it in your browser settings and refresh this page.